MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 318, May 31, 2000 ]

DECLARING THE ABASIG-MATOGDON-MANANAP WATERSHED FOREST RESERVE SITUATED IN THE MUNICIPALITIES OF SAN VICENTE, SAN LORENZO RUIZ AND LABO PROVINCE OF CAMARINES NORTE ISLAND OF LUZON AS A PROTECTED AREA PURSUANT TO REPUBLIC ACT 7586 (NIPAS ACT OF 1992) AND SHALL BE KNOWN AS ABASIG-MATOGDON-MANANAP NATURAL BIOTIC AREA

Upon the recommendation of the Secretary of the Department of Environment and Natural Resources and pursuant to the powers vested upon me by law, I, JOSEPH EJERCITO ESTRADA, President of the Republic of the Philippines, do hereby set aside and declare Abasig-Matogdon-Mananap Watershed Forest Reserve situated in the Municipalities of Labo, San Lorenzo Ruiz (Imelda) and San Vicente, Province of Camarines Norte, Island of Luzon as Protected Area under the category of Natural Biotic Area, subject to private rights and without prejudice to the rights of the indigenous peoples as provided for in R.A. No. 8371, DENR Administrative Order No. 93-02 and other related rules and regulations, if any, as described in DENR NIPAS Map No.R5-12.

Beginning at point marked “1” on the plan being identical to 14° 05? 00? latitude and 122° 47? 17.19? longitude.1aшphi1

Thence S 71° 58" E 2916.8 m to corner 2
Thence S 3° 38" W 101.9 m to corner 3
Thence S 29° 37" E 99.1 m to corner 4
Thence S 51° 02" E 76.0 m to corner 5
Thence S 21° 26" W 54.9 m to corner 6
Thence S 13° 38" E 260.4 m to corner 7
Thence S 70° 06" E 124.3 m to corner 8
Thence S 11° 19" W 157.0 m to corner 9
Thence S 34° 32" W 57.0 m to corner 10
Thence S 17° 51" E 47.0 m to corner 11
Thence S 61° 31" E 49.2 m to corner 12
Thence S 59° 09" E 42.4 m to corner 13
Thence S 21° 60" E 92.7 m to corner 14
Thence S 52° 43" E 173.4 m to corner 15
Thence S 34° 23" E 55.3 m to corner 16
Thence S 46° 21" E 27.1 m to corner 17
Thence S 2° 35" W 38.7 m to corner 18
Thence S 22° 13" W 164.9 m to corner 19
Thence S 37° 50" W 46.2 m to corner 20
Thence S 22° 48" W 84.1 m to corner 21
Thence S 2° 35" W 45.5 m to corner 22
Thence S 79° 08" E 18.6 m to corner 23
Thence S 68° 37" E 18.6 m to corner 24
Thence S 15° 38" E 27.1 m to corner 25
Thence S 15° 15" E 17.0 m to corner 26
Thence S 5° 38" W 57.9 m to corner 27
Thence S 8° 06" W 180.9 m to corner 28
Thence S 77° 13" W 39.8 m to corner 29
Thence S 25° 04" W 178.3 m to corner 30
Thence S 57° 17" E 179.4 m to corner 31
Thence S 10° 18" W 96.5 m to corner 32
Thence S 11° 28" W 20.3 m to corner 33
Thence S 33° 37" W 150.2 m to corner 34
Thence S 31° 17" E 374.0 m to corner 35
Thence S 30° 22" W 107.2 m to corner 36
Thence S 10° 23" E 45.6 m to corner 37
Thence S 15° 59" W 721.2 m to corner 38
Thence S 89° 02" W 254.6 m to corner 39
Thence S 88° 52" W 248.9 m to corner 40
Thence N 46° 51" W 392.0 m to corner 41
Thence S 49° 07" W 641.5 m to corner 42
Thence S 46° 37" W 221.9 m to corner 43
Thence S 7° 18" W 258.6 m to corner 44
Thence S 63° 14" E 79.9 m to corner 45
Thence N 62° 19" E 258.5 m to corner 46
Thence S 82° 23" E 235.8 m to corner 47
Thence N 69° 15" E 244.8 m to corner 48
Thence S 88° 55" E 261.6 m to corner 49
Thence S 71° 58" E 243.4 m to corner 50
Thence N 80° 59" E 240.5 m to corner 51
Thence N 84° 12" E 237.1 m to corner 52
Thence S 50° 37" E 203.2 m to corner 53
Thence S 26° 03" W 214.7 m to corner 54
Thence S 15° 55" W 230.8 m to corner 55
Thence S 11° 44" E 262.4 m to corner 56
Thence S 3° 38" E 78.2 m to corner 57
Thence S 55° 25" W 78.5 m to corner 58
Thence S 12° 55" E 200.5 m to corner 59
Thence S 33° 20" E 178.4 m to corner 60
Thence S 19° 25" W 277.9 m to corner 61
Thence S 47° 18" W 276.4 m to corner 62
Thence S 78° 10" W 269.2 m to corner 63
Thence N 82° 51" W 237.4 m to corner 64
Thence S 60° 29" W 183.4 m to corner 65
Thence S 11° 57" W 298.0 m to corner 66
Thence S 40° 57" W 196.8 m to corner 67
Thence S 31° 55" W 106.0 m to corner 68
Thence N 77° 30" E 58.1 m to corner 69
Thence S 16° 46" E 83.4 m to corner 70
Thence S 78° 08" E 74.2 m to corner 71
Thence S 88° 32" E 147.2 m to corner 72
Thence S 86° 01" E 119.9 m to corner 73
Thence N 49° 33" E 100.5 m to corner 74
Thence N 65° 20" E 60.9 m to corner 75
Thence N 78° 24" E 109.6 m to corner 76
Thence N 54° 23" E 48.7 m to corner 77
Thence S 70° 13" E 87.3 m to corner 78
Thence S 60° 47" E 18.4 m to corner 79
Thence N 21° 03E 82.7 m to corner 80
Thence N 27° 45" E 259.8 m to corner 81
Thence N 34° 52" E 154.7 m to corner 82
Thence N 76° 51" E 99.0 m to corner 83
Thence N 24° 35" E 146.3 m to corner 84
Thence S 80° 07" E 95.4 m to corner 85
Thence N 84° 53" E 45.3 m to corner 86
Thence N 31° 52" E 200.5 m to corner 87
Thence S 45° 18" E 96.6 m to corner 88
Thence N 0° 57" W 113.6 m to corner 89
Thence N 49° 57" E 109.7 m to corner 90
Thence N 43° 01" E 153.6 m to corner 91
Thence N 31° 10" W 53.0 m to corner 92
Thence N 80° 46" E 56.7 m to corner 93
Thence N 22° 02" E 142.7 m to corner 94
Thence S 83° 32" E 139.7 m to corner 95
Thence S 10° 12" W 123.8 m to corner 96
Thence S 36° 40" W 216.7 m to corner 97
Thence S 22° 35" W 121.8 m to corner 98
Thence S 79° 47" E 136.1 m to corner 99
Thence S 11° 47" E 585.4 m to corner 100
Thence S 47° 34" W 2121.5 m to corner 101
Thence N 68° 12" W 3932.7 m to corner 102
Thence N 30° 37" W 557.8 m to corner 103
Thence N 77° 00" W 533.1 m to corner 104
Thence N 58° 15" W 609.4 m to corner 105
Thence N 53° 40" W 2651.7 m to corner 106
Thence Due North 3749.6 m to corner 107
Thence N 83° 12" E 449.4 m to corner 108
Thence N 5° 37" E 136.6 m to corner 109
Thence N 11° 13" E 440.3 m to corner 110
Thence N 28° 01" W 1214.4 m to corner 111
Thence N 81° 11" E 295.7 m to corner 112
Thence S 33° 57" W 238.4 m to corner 113
Thence N 64° 27" E 193.1 m to corner 114
Thence S 51° 04" E 263.2 m to corner 115
Thence N 51° 04" E 263.1 m to corner 116
Thence N 86° 05" E 428.4 m to corner 117
Thence S 26° 28" E 281.1 m to corner 118
Thence N 70° 22" E 1496.2 m to corner 119
Thence N 47° 34" E 374.0 m to corner 120
Thence S 74° 48" E 224.1 m to corner 121
Thence N 45° 34" E 252.5 m to corner 122
Thence N 6° .07" E 330.0 m to corner 123
Thence S 81° 10" E 224.3 m to corner 124
Thence N 68° 24" E 244.2 m to corner 125
Thence S 29° 23" E 1421.0 m to corner 1

the point of beginning, containing an area of Five Thousand Four Hundred Twenty (5,420.12) Hectares, more or less, subject to actual ground survey.

It shall be under the administrative jurisdiction of the Department of Environment and Natural Resources (DENR) and shall be administered in accordance to the provisions of the NIPAS Act.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 31sT day of May, in the year of our Lord, two thousand.

(Sgd.) JOSEPH EJERCITO ESTRADA

By the President:

RONALDO B. ZAMORA
Executive Secretary


The Lawphil Project - Arellano Law Foundation