MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 290, April 23, 2000 ]

DECLARING THE BIGBIGA SPRING WATERSHED FOREST RESERVE SITUATED IN BARANGAY CADACAD, MUNICIPALITY OF NARVACAN, PROVINCE OF ILOCOS SUR, ISLAND OF LUZON, AS PROTECTED AREA UNDER THE CATEGORY OF PROTECTED LANDSCAPE PURSUANT TO R.A. 7586 (NIPAS ACT OF 1992) AND SHALL BE KNOWN AS BIGBIGA PROTECTED LANDSCAPE

Upon recommendation of the Secretary of Environment and Natural Resources, and pursuant to the powers vested upon me by law, I, JOSEPH EJERCITO ESTRADA, President of the Philippines, do hereby set aside and declare Bigbiga Spring Forest Reserve situated in Barangay Cadacad, Municipality of Narvacan, Province of Ilocos Sur, Island of Luzon, as protected area under the category of Protected Landscape, subject to private rights and without prejudice to the rights of the Indigenous people as provided for in R. A. 8371, DENR Administrative Order No. 93-02, and other related rules and regulations, if any, as described in DENR NIPAS Map No. R1-11.1aшphi1

The Bigbiga Protected Landscape begins at corner “1” on the plan identical to S. 89° W, 1490 m. from Barangay Cadacad, Narvacan, Ilocos Sur:

Thence S. 26° 33'58"W. 438.880 m. to corner 2;
Thence S. 66° 45'41"W. 258.227 m. to corner 3;
Thence S. 42° 37'22"W. 408.141 m. to corner 4;
Thence S. 63° 44'29"W. 258.286 m. to corner 5;
Thence S. 52° 40'25"W. 169.047 m. to corner 6;
Thence S. 87° 55'06"W. 178.586 m. to corner 7;
Thence S. 22° 26'35"W. 170.329 m. to corner 8;
Thence S. 10° 34'01"W. 269.300 m. to corner 9;
Thence N. 31° 25'12"E. 60.187 m. to corner 10;
Thence N. 73° 19'57"W. 12.550 m. to corner 11;
Thence S. 46° 35'30"W. 17.910 m. to corner 12;
Thence S. 75° 34'27"W. 16.081 m. to corner 13;
Thence S. 62° 59'11"W. 18.479 m. to corner 14;
Thence S. 51° 40'05"W. 16.608 m. to corner 15;
Thence S. 23° 04'29"W. 16.715 m. to corner 16;
Thence S. 47° 03'38"W. 11.691 m. to corner 17;
Thence S. 72° 52'16"W. 21.345 m. to corner 18;
Thence N. 12° 53'24"W. 79.649 m. to corner 19;
Thence N. 10° 01'25"W. 41.509 m. to corner 20;
Thence N. 73° 22'30"E. 28.203 m. to corner 21;
Thence N. 85° 22'05"E. 15.238 m. to corner 22;
Thence N. 87° 15'12"E. 14.311 m. to corner 23;
Thence N. 78° 30'14"E. 15.465 m. to corner 24;
Thence N. 68° 40'30"E. 20.542 m. to corner 25;
Thence N. 82° 37'21"E. 26.905 m. to corner 26;
Thence N. 79° 50'37"E. 26.701 m. to corner 27;
Thence N. 86° 09'42"E. 15.218 m. to corner 28;
Thence N. 04° 27'22"E. 509.719 m. to corner 29;
Thence S. 67° 04'58"E. 179.514 m. to corner 30;
Thence N. 21° 12'43"E. 671.986 m. to corner 31;
Thence N. 12° 26'21"E. 545.736 m. to corner 32;
Thence N. 84° 06'40"E. 241.857 m. to corner 33;
Thence S. 01° 32'45"W. 160.143 m. to corner 34;
Thence S. 11° 25'50"E. 250.662 m. to corner 35;
Thence S. 22° 23'37"E. 331.332 m. to corner 36;
Thence S. 08° 26'17"E. 210.473 m. to corner 37;
Thence S. 06° 26'32"E. 200.397 m. to corner 38;
Thence S. 71° 05'06"E. 141.097 m. to corner 1;

of beginning, containing an area of One Hundred Thirty-Five and 7140/100 (135.7140) Hectares, subject to actual ground survey.

This area shall be under the administrative jurisdiction of the DENR and shall be administered in accordance with the provisions of the NIPAS Act of 1992.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 23rd day of APRIL, in the year of Our Lord, two thousand.

(Sgd.) JOSEPH EJERCITO ESTRADA

By the President:

RONALDO B. ZAMORA
Executive Secretary


The Lawphil Project - Arellano Law Foundation