MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 1149, January 9, 1998 ]

CREATING AND DESIGNATING CERTAIN LANDS OF THE PRIVATE DOMAIN SITUATED IN BARANGAY PUNTA AND TULO, CALAMBA, LAGUNA AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916

Pursuant to the powers vested in me under Republic Act No. 7916 (The Special Economic Zone Act of 1995), I, FIDEL V. RAMOS, President of the Republic of the Philippines, do hereby create and designate as a Special Economic Zone (Ecozone) subject to the provisions of Republic Act No. 7916, its Implementing Rules and Regulations, and Resolution No. 97-162 dated May 14, 1996 of the Board of Directors of the Philippine Economic Zone Authority, an area located in Barangay Punta and Tulo, Calamba, Laguna, as the CARMELRAY INDUSTRIAL PARK II - SPECIAL ECONOMIC ZONE consisting of 148.7304 HECTARES, more or less, as defined by the following technical description which have been surveyed and verified by the Department of Environment and Natural Resources and Management Bureau.

PARCEL I
SK-04-001392

A parcel of land (Lot Parcel 1 comprising of Lots 1834-A, 1834-B; 1834-C; 1834-D; 1834-E; 1834-F; 1, 2-B, 2-A, 1832-B, 1562, 1561-X, 1565, 1832-D, 1563, 1836-A-3, 7-A, 6, 1588, 1593-B, 1593-A, 1571-X-New, 1566, 1832-C, 1832-E, 1575-X, 1836-B-4, 1577-New, 1666-New, 1665, 5, 4557-F, 1574, 1836-A-1, 1589-E, 1578, 1836-A-2, 1580-New, 1579-New, 1832-A, 4-1, 1647-C-5, 1647-C-6, L.R.C. Record No. ), situated in the Bgy. Punta & Tulo; Mun. of Calamba; Prov. of Laguna. Bounded on the NW., & SW., along lines 1-2-3 by Lot 1669; on the NW., along lines 3-4-5-6-7-8 by Lot 1632, on the NE., & NW., along lines 8-9-10 by Lot 1687, 1636, 1634, 1633, on the NE., NW., along lines 10-11-12-13 by Lot 1648 & Lot 4768-X all of Calamba Estate; on the NW., along line 13-14 by Lot 4557-R., PSD-04-085246; on the NE., & NW., along lines 14-15-16 by Lot 1647-New-B; along lines 21-22-23-24-25-26 by Lot 1583 Calamba Estate; along line 26-27 by Lot 1589-A; along line 27-28 by Lot 1589-B; along line 28-29 by Lot 1589-C all of CSD-04-092237; on the NW., & SW., along lines 29-30-31-32 by Lot 4-G; on the NW., along line 32-33 by Road; on the NE., & NW., along lines 33-34-35 by Lot 4-11-2; along lines 35-36-37-38-39 by Lot 1, along lines 39-40-41 by Lot 2 both Pcs-2301; on the NE., along lines 41-42-43-44 by Lot 7-B, Psd-61875; on the SE., along lines 44-45-46-47-48-49-50-51-52 by San Juan River; along lines 52-53-54-55-56-57-58-59-60-61-62-63-64-65-66-67-68-69-70-71-72-73-74-75-76-77-78-79-80-81-82-83-84 by creek; on the SW., & NW., along lines 84-85-86-87-88-89 by Lot 1879 Calamba Estate; along lines 89-90-91-92-93-94-95 by Dirt Road; along lines 95-96-97-98-99-100 by Road; and along line 100-101 by Lot 1638-X; and on the NE., along line 101-1 by Lot 1669 both Calamba Estate.1aшphi1

Beginning at a point marked “1” on plan being N. 43 deg. 02" E., 890.10 m. from BBM No. 31, Calamba Estate.

Thence, N. 62° 29" E., 139.22 m. to point 2;
Thence, N. 16° 36" W., 56.55 m. to point 3;
Thence, N. 80° 39" E., 28.95 m. to point 4;
Thence, N. 82° 34" E., 43.76 m. to point 5;
Thence, N. 77° 01" E., 18.42 m. to point 6;
Thence, N. 81° 58" E., 14.66 m. to point 7;
Thence, N. 66° 34" E., 32.56 m. to point 8;
Thence, S. 14° 29" E., 18.47 m. to point 9;
Thence, N. 71° 40" E., 181.06 m. to point 10;
Thence, S. 53° 07" E., 103.13 m. to point 11;
Thence, N. 63° 22" E., 37.34 m. to point 12;
Thence, N. 37° 55" W., 99.81 m. to point 13;
Thence, N. 58° 40" E., 61.11 m. to point 14;
Thence, S. 30° 05" W., 8.98 m. to point 15;
Thence, N. 66° 08" W., 31.07 m. to point 16;
Thence,S. 14° 33" E., 35.43 m. to point 17;
Thence, N. 64° 42" E., 4.07 m. to point 18;
Thence, S. 14° 33" E., 58.75 m. to point 19;
Thence, N. 62° 48" E., 23.87 m. to point 20;
Thence, N. 07° 21" W., 125.10 m. to point 21;
Thence, N. 59° 20" E., 43.78 m. to point 22;
Thence, S. 79° 36" E., 42.92 m. to point 23;
Thence, N. 15° 00" W., 90.66 m. to point 24;
Thence, N. 15° 00" W., 9.24 m. to point 25;
Thence, S. 76° 01" W., 25.24 m. to point 26;
Thence, N. 03° 29" E., 27.31 m. to point 27;
Thence, N. 03° 29" E., 12.83 m. to point 28;
Thence, N. 03° 29" E., 12.62 m. to point 29;
Thence, N. 80° 45" E., 43.84 m. to point 30;
Thence, N. 43° 05" E., 51.29 m. to point 31;
Thence, N. 50° 22" W., 98.36 m. to point 32;
Thence, N. 28° 15" E., 27.22 m. to point 33;
Thence,S. 49° 15" E., 62.07 m. to point 34;
Thence, N. 40° 11" E., 16.02 m. to point 35;
Thence, S. 49° 49" E., 69.38 m. to point 36;
Thence, N. 34° 57" E., 72.80 m. to point 37;
Thence, S. 50° 23" E., 55.35 m. to point 38;
Thence, . 35° 24" E., 110.12 m. to point 39;
Thence, S. 57° 40" E., 46.37 m. to point 40;
Thence, N. 33° 58" E., 68.60 m. to point 41;
Thence, S. 57° 41" E., 145.73 m. to point 42;
Thence, S. 57° 41" E., 70.74 m. to point 43;
Thence, S. 57° 41" E., 74.35 m. to point 44;
Thence, S. 32° 54" W., 68.61 m. to point 45;
Thence, S. 32° 54" W., 153.77 m. to point 46;
Thence, S. 32° 54" W., 77.11 m. to point 47;
Thence, S. 32° 54" W., 111.37 m. to point 48;
Thence, S. 25° 06" W., 219.28 m. to point 49;
Thence, S. 25° 06" W., 58.74 m. to point 50;
Thence, S. 39° 12" W., 138.02 m. to point 51;
Thence, S. 34° 57" W., 27.78 m. to point 52;
Thence, S. 85° 34" W., 180.46 m. to point 53;
Thence, S. 33° 41" W., 171.26 m. to point 54;
Thence, S. 62° 43" W., 25.41 m. to point 55;
Thence, S. 62° 43" W., 24.90 m. to point 56;
Thence, S. 62° 43" W., 24.52 m. to point 57;
Thence, S. 62° 43" W., 24.12 m. to point 58;
Thence, S. 62° 43" W., 110.76 m. to point 59;
Thence, S. 60° 53" W., 21.13 m. to point 60;
Thence, S. 74° 11" W., 94.24 m. to point 61;
Thence, S. 30° 28" W., 195.28 m. to point 62;
Thence,S. 09° 07" E., 41.62 m. to point 63;
Thence, S. 17° 03" W., 50.22 m. to point 64;
Thence, S. 45° 42" W., 93.25 m. to point 65;
Thence, S. 82° 11" W., 20.45 m. to point 66;
Thence, S. 82° 11" W., 63.33 m. to point 67;
Thence, S. 82° 11" W., 40.00 m. to point 68;
Thence, N. 75° 56" W., 7.31 m. to point 69;
Thence, N.75° 56" W., 69.00 m. to point 70;
Thence, N.75° 56" W., 11.07 m. to point 71;
Thence, S. 62° 10" W., 64.33 m. to point 72;
Thence, S. 62° 10" W., 25.56 m. to point 73;
Thence, S. 62° 10" W., 24.81 m. to point 74;
Thence, S. 62° 10" W., 24.24 m. to point 75;
Thence, S. 62° 10" W., 24.59 m. to point 76;
Thence, S. 62° 10" W., 28.74 m. to point 77;
Thence, S. 62° 10 W., 22.32 m. to point 78;
Thence, S. 62° 10" W., 6.85 m. to point 79;
Thence, N. 50° 52" W., 46.17 m. to point 80;
Thence, S. 72° 05" W., 40.80 m. to point 81;
Thence, S. 72° 05" W., 47.62 m. to point 82;
Thence, S. 72° 05" W., 61.83 m. to point 83;
Thence, S. 72° 05" W., 124.47 m. to point 84;
Thence, N. 53° 32" W., 13.00 m. to point 85;
Thence, N. 07° 32" E., 82.00 m. to point 86;
Thence, N. 13° 25" E., 67.39 m. to point 87;
Thence, N. 03° 43" E., 67.00 m. to point 88;
Thence, N. 03° 45" E., 56.26 m. to point 89;
Thence, N. 24° 41" E., 115.43 m. to point 90;
Thence, N. 24° 53" E., 51.86 m. to point 91;
Thence, N. 24° 53" E., 22.14 m. to point 92;
Thence, N. 24° 53" E., 31.23 m. to point 93;
Thence, N. 47° 34" E., 42.75 m. to point 94;
Thence, N. 47° 34" E., 291.13 m. to point 95;
Thence, N. 48° 16" E., 58.72 m. to point 96;
Thence, N. 23° 45" E., 45.76 m. to point 97;
Thence, N. 47° 06" E., 85.90 m. to point 98;
Thence, N. 26° 56" E., 66.20 m. to point 99;
Thence, N. 09° 45" W., 29.49 m. to point 100;
Thence, N. 42° 06" E., 108.72 m. to point 101;
Thence, N. 80° 32" E., 98.21 m. to the point of;

beginning, containing an area of ONE MILLION ONE HUNDRED SIX THOUSAND NINE HUNDRED THIRTY NINE SQ. M. & FORTY FIVE SQ. DECIMETERS (1,106,939.45). All points referred to are indicated on plan and marked on the ground by PS. cyl. conc. mons. 15 x 60 cm; bearings, date of original survey: was approved on November 10, 1997.

PARCEL 2
SK-04-001392

A parcel of land (Parcel 2, comprising of lots 3131-C-1 and Lot 3131-C-2, L.R.C. Record No. ), situated in the Bgy. of Punta & Tulo; Mun. of Calamba; Prov. of Laguna. Bounded on the SW., & SW., along lines 1-2-3-4 by Dirt Road; on the NW., along line 4-5 by Lot 2890 Calamba Estate; and on the SE., along lines 5-6-7-8-9-10-1 by Road.

Beginning at a point marked “1” on plan being N. 38 deg. 27E., 478.16 m. from BBM No. 31, Calamba Estate.

Thence, N. 31° 16" W., 36.03 m. to point 2;
Thence, N. 21° 40" E., 140.00 m. to point 3;
Thence, N. 21° 40" E., 27.47 m. to point 4;
Thence, N. 74° 31" E., 95.53 m. to point 5;
Thence, S. 09° 24" E., 29.49 m. to point 6;
Thence, S. 26° 21" W., 39.05 m. to point 7;
Thence, S. 26° 21" W., 23.92 m. to point 8;
Thence, S. 46° 59" W., 66.78 m. to point 9;
Thence, S. 24° 19" W., 45.91 m. to point 10;
Thence, S. 48° 40" W., 59.04 m. to the point of;

beginning containing an area of FOURTEEN THOUSAND THREE HUNDRED THIRTY EIGHT SQ. METERS (14,338). All points referred to are indicated on the plan and marked on the ground by PS. Cyl. Conc. Mons. 15 x 60 cm; bearings, date surveyed: July 22-25, 28-29, Aug. 4-9, 12-14, 1997; was approved on November 10, 1997.

PARCEL 3
SK-04-001392

A parcel of land (Parcel 3 comprising of Lots 1, 2, 3, 4, 5 Pcs-043405-008801; L.R.C. Record No. ), situated in the Bgy. of Punta & Tulo; Mun. of Calamba; Prov. of Laguna. Bounded on the SW., along line 1-2 by Lot 4701; along lines 2-3-4-5-6-7-8-9-10-11 by San Juan river; on the N., & NE., along lines 11 -12 -13 -14 -15 -16 -17 -18 -19 -20 -21 -22 -23 -24 -25 -26 -27 -28 -29 -30 -31 -32 -33 -34 -35 -36 -37 -38 -39 -40 -41 -42 -43 -44 -45 -46 -47 -48 -49 -50 -51 -52 -53 -54 -55 -56 -57 -58 -59 -60 -61 -62 -63 by Manila Railroad Co., on the SW., along line 63-64 by Lot 4702-A (LRC) Psd-3852; and along lines 64-65-66-1 by Lot 4701, Calamba Estate.

Beginning at a point marked “1” on plan being S. 06 deg. 26E., 613.56 m. from BBM No. 23, Calamba Estate.

Thence, S. 87° 26" W., 149.82 m. to point 2;
Thence, N. 19° 06" W., 189.83 m. to point 3;
Thence, N. 63° 47" W., 124.12 m. to point 4;
Thence, N. 24° 20" W., 45.97 m. to point 5;
Thence, N. 24° 20" W., 59.11 m. to point 6;
Thence, N. 21° 05" W., 69.12 m. to point 7;
Thence, N. 39° 38" W., 96.01 m. to point 8;
Thence, N. 44° 58" E., 209.32 m. to point 9;
Thence, N. 44° 58" E., 116.04 m. to point 10;
Thence, N. 32° 08" E., 231.68 m. to point 11;
Thence, S. 81° 26" E., 12.95 m. to point 12;
Thence, S. 73° 35" E., 22.88 m. to point 13;
Thence, S. 09° 52" W., 19.84 m. to point 14;
Thence, S. 07° 15" W., 19.79 m. to point 15;
Thence, S. 06° 27" W., 20.55 m. to point 16;
Thence, S. 06° 03" W., 19.90 m. to point 17;
Thence, S. 04° 24" W., 21.24 m. to point 18;
Thence, S. 01° 46" W., 19.88 m. to point 19;
Thence, S. 00° 10" W., 21.64 m. to point 20;
Thence, S. 01° 13" E., 20.58 m. to point 21;
Thence, S. 02° 54" E., 19.76 m. to point 22;
Thence, S. 03° 22" E., 21.27 m. to point 23;
Thence, S. 05° 46" E., 20.29 m. to point 24;
Thence, S. 07° 52" E., 19.86 m. to point 25;
Thence, S. 11° 08" E., 22.26 m. to point 26;
Thence, S. 11° 14" E., 19.11 m. to point 27;
Thence, S. 13° 16" E., 18.30 m. to point 28;
Thence, S. 14° 39" E., 22.07 m. to point 29;
Thence, S. 15° 04" E., 19.81 m. to point 30;
Thence, S. 16° 04" E., 20.55 m. to point 31;
Thence, S. 20° 58" E., 14.85 m. to point 32;
Thence, S. 20° 58" E., 5.69 m. to point 33;
Thence, S. 19° 49" E., 20.83 m. to point 34;
Thence, S. 21° 48" E., 19.19 m. to point 35;
Thence, S. 23° 03" E., 20.03 m. to point 36;
Thence, S. 25° 25" E., 21.30 m. to point 37;
Thence, S. 26° 43" E., 20.95 m. to point 38;
Thence, S. 27° 02" E., 21.45 m. to point 39;
Thence, S. 31° 16" E., 19.25 m. to point 40;
Thence, S. 31° 11" E., 19.91 m. to point 41;
Thence, S. 33° 45" E., 20.77 m. to point 42;
Thence, S. 37° 52" E., 21.26 m. to point 43;
Thence, S. 36° 25" E., 20.72 m. to point 44;
Thence, S. 39° 09" E., 20.88 m. to point 45;
Thence, S. 39° 37" E., 16.15 m. to point 46;
Thence, S. 42° 13" E., 22.58 m. to point 47;
Thence, S. 42° 41" E., 13.78 m. to point 48;
Thence, S. 42° 41" E., 43.12 m. to point 49;
Thence, S. 44° 54" E., 39.51 m. to point 50;
Thence, S. 38° 08" E., 27.50 m. to point 51;
Thence, S. 38° 30" E., 19.82 m. to point 52;
Thence, S. 29° 53" E., 17.95 m. to point 53;
Thence, S. 26° 53" E., 17.45 m. to point 54;
Thence, S. 23° 20" E., 18.31 m. to point 55;
Thence, S. 18° 44" E., 19.65 m. to point 56;
Thence, S. 15° 23" E., 28.38 m. to point 57;
Thence, S. 08° 37 E., 17.08 m. to point 58;
Thence, S. 08° 10" E., 13.39 m. to point 59;
Thence, S. 05° 06" E., 18.47 m. to point 60;
Thence, S. 00° 52" W., 30.55 m. to point 61;
Thence, S. 05° 51" W., 19.43 m. to point 62;
Thence, S. 09° 57" W., 2.26 m. to point 63;
Thence, S. 88° 09" W., 93.51 m. to point 64;
Thence, N. 03° 31" W., 30.79 m. to point 65;
Thence, N. 83° 23" W., 98.16 m. to point 66;
Thence, N. 83° 23" W., 56.92 m. to the point of;

beginning containing an area of TWO HUNDRED EIGHTY THREE THOUSAND SEVEN HUNDRED EIGHTY NINE SQ. M. & SEVENTY FOUR SQ. DECIMETERS (283,789.74). All points referred to are indicated on the plan and marked on the ground by PS. Cyl. Conc. Mons. 15 x 60 cm; bearings, date of original survey: was approved on November 10, 1997.

PARCEL 4
SK-04-001392

A parcel of land (Parcel 4 comprising of lots 3152-C-3, 3152-D, 3152-E and Lot 9-A; 2450-X-1-D-1, Psd-288297; Psd-23690; and Psd-04-085170; resp., situated in the Bgy. of Punta & Tulo; Mun. of Calamba; Prov. of Laguna. Bounded on the NW., along line 1-2 by Lot 2450-x-1-A Psd-04-058995; on the NE., along line 2-3 by Lot 2050-x-1-D-2 Psd-04-085770; on the NE., & NW., along lines 3-4-5 by Lot 2450-x-1-D-3 Psd-04-085770; on the NE., along line 5-6 by Nat. Road; on the SW., & SE., along lines 6-7-8 by Lot 3151; on the SE., along line 8-9 by Lot 2449; along line 9-10 by Lot 2447-x all of Calamba Estate; along line 10-11 by Lot 3152-B (LRC) Psd-23690; on the NW., & SW., along lines 11-12-13 by Lot 3152-C2n on the SE., & NE., along lines 13-14-15 by Lot 34152-C-1; on the NE., along line 15-16 by Lot 3152-C-2 all (LRC) Psd-288207; on the SE., along line 16-17 by Lot 3152-B (LRC) Psd-23690; on the SW., along lines 17-18-19-20-21-22-23-24-25-26 Mla. Railroad; on the NW., along line 26-27 by Lot 9-1; along line 27-28 by Lot 9-H; along lines 28-29-30 by Lot 9-G; along line 30-31 by Lot 9-F; along line 31-32 by Lot 9-E; along line 32-33 by Lot 9-D; along line 33-34 by Lot 9-C; along line 34-35 by Lot 9-B along lines 35-36-37-38 by Lot 9-A all of Psd-04-008204; on the NE., along line 38-1 by Lot 2450-x-1-A Psd- 04-058995.

Beginning at a point marked “1” on plan being N. 19 deg. 14E., 926.89 m. from BBM No. 23, Calamba Estate.

Thence, N. 79° 51" E, 109.34 m. to point 2;
Thence, S. 73° 15" E., 160.51 m. to point 3;
Thence, S. 04° 36" E., 25.45 m. to point 4;
Thence, N. 85° 24" E., 47.20 m. to point 5;
Thence, S. 04° 36" E., 100.00 m. to point 6;
Thence, N. 73° 03" W., 59.75 m. to point 7;
Thence, S. 01° 21" E., 86.44 m. to point 8;
Thence, S. 76° 05" W., 130.09 m. to point 9;
Thence, N. 49° 10" W., 59.89 m. to point 10;
Thence, N. 48° 51" W., 95.26 m. to point 11;
Thence, N. 36° 21" E., 34.70 m. to point 12;
Thence, N. 18° 52" W., 55.14 m. to point 13;
Thence, S. 73° 40" W., 28.46 m. to point 14;
Thence, S. 17° 25" E., 14.57 m. to point 15;
Thence, S. 17° 26" E., 50.26 m. to point 16;
Thence, S. 75° 45" W., 125.76 m. to point 17;
Thence, N. 18° 38" W., 15.62 m. to point 18;
Thence, N. 23° 37" W., 25.95 m. to point 19;
Thence, N. 30° 23" W., 19.47 m. to point 20;
Thence, N. 29° 40" W., 15.59 m. to point 21;
Thence, N. 36° 26" W., 22.37 m. to point 22;
Thence, N. 38° 55" W., 11.21 m. to point 23;
Thence, N. 38° 55" W., 11.22 m. to point 24;
Thence, N. 46° 05" W., 31.74 m. to point 25;
Thence, N. 73° 23" E., 5.08 m. to point 26;
Thence, N. 73° 23" E., 22.42 m. to point 27;
Thence, N. 73° 23" E., 22.98 m. to point 28;
Thence, N. 73° 23" E., 5.02 m. to point 29;
Thence, N. 73° 27" E., 26.26 m. to point 30;
Thence, N. 73° 27" E., 29.69 m. to point 31;
Thence, N. 73° 27" E., 18.86 m. to point 32;
Thence, N. 73° 27" E., 18.37 m. to point 33;
Thence, N. 73° 27" E., 17.86 m. to point 34;
Thence, N. 73° 27" E., 14.81 m. to point 35;
Thence, N. 02° 26" E., 13.15 m. to point 36;
Thence, N. 72° 25" E., 12.08 m. to point 37;
Thence, S. 02° 11" W., 13.36 m. to point 38;
Thence, S. 18° 52" W., 1500 m. to the point of;

beginning containing an area of EIGHTY TWO THOUSAND TWO HUNDRED THIRTY FIVE SQ.M. & TWENTY SEVEN SQ. DECIMETERS (82,235.27). All points referred to are indicated on the plan and marked on the ground by PS. cyl. conc. mons. 15 x 60 cm; bearings date of original survey, date surveyed: July 22-25, 28-29; Aug. 4-9, 12-14, 1997; was approved on November 10, 1997.

IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 9th day of January in the year of Our Lord, Nineteen Hundred and Ninety-Eight.

(Sgd.) FIDEL V. RAMOS

By the President:

(Sgd.) RUBEN D. TORRES
Executive Secretary


The Lawphil Project - Arellano Law Foundation