MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 1135, April 13, 1998 ]

CREATING AND DESIGNATING CERTAIN LANDS OF THE PRIVATE DOMAIN SITUATED IN BARANGAY PARIAN, CALAMBA, LAGUNA, AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916

Upon recommendation of the Director General, Philippine Economic Zone Authority, and Resolution No. 96-337, dated October 16, 1996 of the Board of Directors of the Philippine Economic Zone Authority, I, FIDEL V. RAMOS, President of the Philippines, by virtue of the powers vested in me by law, do hereby create and designate as a Special Economic Zone (Ecozone), an area located in Barangay Parian, Calamba, Laguna, consisting of Six Hundred Fifty Six Thousand Three Hundred Forty Nine (656,349) square meters, more or less, as defined by the following technical description:

A parcel of land (as shown on plan Pcs-04-012791 being a portion of the consol. of Lots 2A, 2D, 2E, 2F (LRC) Psd-348206, Lot 3-G (LRC) Psd-2744701, Lots 1542A, 1542B (LRC) Psd-247884, Lots 1543, 1644 Calamba Estate, Blk. 24, L.R.C. Record No.), situated in the Brgy. of Parian, Mun. of Calamba, Province of Laguna. Bounded on the SE., along lines 1-2-3 by Lot 4753; on the SE., along lines 3-4-5-6-7 by Lot 475, both of Cad-154, Calamba Cadastre; along lines 7-8-9-10-11 by the Provincial Road; on the SW., along lines 11-12-13 by Lot 1541; on the SE., along line 13-14 by Lot 1539; along line 14-15 by Lot 1607, Calamba Estate; on the NW., and SW., along lines 15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-31-32-33 by Creek; on the NE., and NW., along lines 33-34-35-36 by Pcs-04-003808 (Phase 11); along lines 36-37 by Lot 2-G, Psd-348206, on the NE., and NW., along lines 37-38-39-40 by Lot 2-C, Psd-348206; on the SW., along lines 40-41 by Lots 2-C & 2-B, Psd-348206; on the SW., along line 41-42 by Lot 2-B, Psd-348206; on the NW., along lines 42-43 by Lot 2-G, Psd-348206; on the W., along lines 43-44-45-46-47 by Calamba Hills Village Ph-2, Pcs-04-003808; on the N., along lines 47-48-49-50-51-52-53-54-55-56-57 by Lot 1, (LRC) Psd-348206; and on the NE., along line 57-1 by South Expressway.

Beginning at a point marked “1” on plan, being N. 57 deg. 57E., 1702.55 m. from BBM No.1aшphi1 29,

thence S. 68 deg. 35W., 37.68 m. to point 2;
thence S. 64 deg. 9W., 5.71 m. to point 3;
thence S. 61 deg. 20W., 164.35 m. to point 4;
thence S. 17 deg. 5E., 237.43 m. to point 5;
thence S. 59 deg. 6W., 20.78 m. to point 6;
thence S. 8 deg. 26E., 22.70 m. to point 7;
thence S. 53 deg. 27W., 84.90 m. to point 8;
thence S. 55 deg. 23W., 124.00 m. to point 9;
thence S. 33 deg. 34W., 112.78 m. to point 10;
thence S. 33 deg. 34W., 112.75 m. to point 11;
thence S. 31 deg. 27W., 507.50 m. to point 12;
thence S. 82 deg. 49W., 203.76 m. to point 13;
thence S. 50 deg. 2W., 418.62 m. to point 14;
thence S. 88 deg. 37W., 62.52 m. to point 15;
thence S. 33 deg. 24W., 73.58 m. to point 16;
thence S. 45 deg. 25E., 25.54 m. to point 17;
thence S. 33 deg. 25E., 30.53 m. to point 18;
thence S. 17 deg. 12E., 69.09 m. to point 19;
thence S. 28 deg. 5W., 68.84 m. to point 20;
thence S. 40 deg. 49E., 17.03 m. to point 21;
thence N. 0 deg. 6E., 18.36 m. to point 22;
thence N. 50 deg. 1E., 15.70 m. to point 23;
thence N. 21 deg. 3E., 45.09 m. to point 24;
thence N. 0 deg. 57W., 22.34 m. to point 25;
thence N. 15 deg. 57W., 44.35 m. to point 26;
thence N. 41 deg. 0E., 10.75 m. to point 27;
thence N. 66 deg. 12E., 22.48 m. to point 28;
thence N. 51 deg. 24E., 50.36 m. to point 29;
thence N. 60 deg. 36E., 40.54 m. to point 30;
thence N. 69 deg. 49E., 29.65 m. to point 31;
thence N. 3 deg. 32E., 65.23 m. to point 32;
thence N. 20 deg. 33E., 19.71 m. to point 33;
thence S. 82 deg. 2E., 25.00 m. to point 34;
thence N. 20 deg. 8E., 57.75 m. to point 35;
thence N. 20 deg. 6E., 21.23 m. to point 36;
thence S. 45 deg. 0E., 113.75 m. to point 37;
thence S. 45 deg. 0E., 65.00 m. to point 38;
thence S. 45 deg. 0E., 12.50 m. to point 39;
thence S. 45 deg. 0E., 153.85 m. to point 40;
thence S. 45 deg. 0E., 129.99 m. to point 41;
thence S. 45 deg. 0E., 153.85 m. to point 42;
thence N. 45 deg. 0E., 54.55 m. to point 43;
thence N. 20 deg. 9E., 4.01 m. to point 44;
thence N. 0 deg. 7W., 29.14 m. to point 45;
thence N. 0 deg. 5W., 7.00 m. to point 46;
thence N. 0 deg. 7W., 15.00 m. to point 47;
thence N. 72 deg. 49E., 129.04 m. to point 48;
thence N. 72 deg. 49E., 201.35 m. to point 49;
thence N. 72 deg. 38E., 330.82 m. to point 50;
thence S. 33 deg. 5E., 6.32 m. to point 51;
thence S. 72 deg. 37W., 41.54 m. to point 52;
thence S. 33 deg. 2E., 52.92 m. to point 53;
thence S. 33 deg. 2E., 34.08 m. to point 54;
thence N. 66 deg. 8E., 33.71 m. to point 55;
thence N. 66 deg. 8E., 53.37 m. to point 56;
thence N. 66 deg. 8E., 47.18 m. to point 57;
thence S. 30 deg. 45E., 424.02 m. to point 58;

containing an area of SIX HUNDRED FIFTY SIX THOUSAND THREE HUNDRED FORTY NINE (656,349) Square Meters. All points referred to are indicated on the plan and are marked on the ground by P.S. Cyl. Conc. Mons. 15×40 cm.; bearings true, date of original survey, April 19-October 19, 1921, and that of the consol./subd. survey, February 2-March 5, 1997 and approved on October 24, 1997.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 13th day of April, in the year of Our Lord, nineteen hundred and ninety eight.

(Sgd.) FIDEL V. RAMOS

By the President:

(Sgd.) ALEXANDER P. AGUIRRE
Executive Secretary


The Lawphil Project - Arellano Law Foundation