MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 743, June 19, 1991 ]

AMENDING PROCLAMATION NO. 1632, DATED 30 MARCH 1977, WHICH ESTABLISHED THE AGRO-FOREST DEVELOPMENT PROJECT BY EXCLUDING CERTAIN PORTIONS OF LAND EMBRACED THEREIN SITUATED IN THE MUNICIPALITIES OF RIZAL AND SAN JOSE, PROVINCE OF OCCIDENTAL MINDORO, ISLAND OF LUZON

Upon the recommendation of the Secretary of Environment and Natural Resources and pursuant to the authority vested in me by law, I, CORAZON C. AQUINO, President of the Philippines, do hereby exclude from the operation of Proclamation No. 1632, which established the Agro-Forest Development Project, certain parcels of land embraced therein situated in the Sitios of Tangon, Canturoy, Amaling I and II, Manoot and Insulman, Barangay Aguas and Batasan, Municipalities of Rizal and San Jose, Province of Occidental Mindoro, Island of Luzon and place the same under the Integrated Social Forestry (ISF) of the Department of Environment and Natural Resources (DENR), subject to private rights, if any there be, in accordance with existing laws, rules and regulations, which parcels of land is more particularly described as follows:

PARCEL I

Beginning at a point marked “I” on the place which is N. 15° W., 03, 250 meters to Forest Zone; Corner No. 16 of Block A, Timberland, Land Classification Project No. 17-G of Sablayan, Occidental Mindoro;

thence, N. 45° 00" E., 425 meters to corner 2;

thence, S. 33° 00" E., 285 meters to corner 3;

thence, S. 27° 00" E., 244 meters to corner 4;

thence, S. 38° 00" E., 305 meters to corner 5;

thence, S. 01° 00" E., 146 meters to corner 6;

thence, S. 23° 00" E., 198 meters to corner 7;

thence, S. 51° 00" W., 625 meters to corner 8;

thence, N. 55° 00" W., 120 meters to corner 9;

thence, N. 81° 00" W., 152 meters to corner 10;

thence, N. 45° 00" W., 171 meters to corner 11;

thence, N. 08° 00" W., 145 meters to corner 12;

thence, N. 10° 00" E., 325 meters to corner 13;

thence, N. 25° 00" W., 132 meters to corner 14;

thence, N. 39° 00" W., 350 meters to point of

beginning, containing an area of SEVENTY THREE (73.0) HECTARES, more or less.

PARCEL 2

Beginning at a point marked “1” on the plan which is N. 11° 00" W., 2,260 meters to Forest Zone, Corner No. 16, Block A, Timberland, Land Classification Project No. 17-G of Sablayan, Occidental Mindoro:

thence, S. 45° 00" E., 335 meters to corner 2;

thence, S. 08° 00" W., 488 meters to corner 3;

thence, S. 31° 00" W., 128 meters to corner 4;

thence, S. 11° 00" E., 145 meters to corner 5;

thence, S. 40° 00" E., 147 meters to corner 6;

thence, S. 48° 00" W., 160 meters to corner 7;

thence, S. 09° 00" E., 195 meters to corner 8;

thence, S. 06° 00" W., 180 meters to corner 9;

thence, S. 48° 00" E., 525 meters to corner 10;

thence, S. 20° 00" E., 150 meters to corner 11;

thence, S. 15° 00" W., 110 meters to corner 12;

thence, N. 64° 00" W., 170 meters to corner 13;

thence, N. 01° 00" E., 120 meters to corner 14;

thence, N. 59° 00" W., 135 meters to corner 15;

thence, N. 85° 00" W., 245 meters to corner 16;

thence, N. 44° 00" W., 185 meters to corner 17;

thence, N. 55° 00" W., 215 meters to corner 18;

thence, N. 06° 00" E., 80 meters to corner 19;

thence, N. 34° 00" W., 180 meters to corner 20;

thence, N. 73° 00" W., 200 meters to corner 21;

thence, S. 84° 00" W., 140 meters to corner 22;

thence, N. 49° 00" W., 120 meters to corner 23;

thence, N. 03° 00" E., 150 meters to corner 24;

thence, N. 58° 00" W., 85 meters to corner 25;

thence, N. 05° 00" W., 155 meters to corner 26;

thence, N. 28° 00" W., 220 meters to corner 27;

thence, N. 16° 00" E., 85 meters to corner 28;

thence, N. 06° 00" E., 120 meters to corner 29;

thence, N. 02° 00" W., 130 meters to corner 30;

thence, S. 46° 00" W., 120 meters to corner 31;

thence, N. 85° 00" W., 110 meters to corner 32;

thence, N. 24° 00" W., 360 meters to corner 33;

thence, N. 68° 00" E., 830 meters to point of

beginning, containing an area of ONE HUNDRED THIRTY FIVE (135.8) HECTARES, more or less.

PARCEL 3

Beginning at a point marked “I” on the plan which is S. 06° E., 3,600 meters to Forest zone, Corner No. I of Block I, Alienable or Disposable Land, Land Classification Project 9-G of San Jose, Occidental Mindoro;

thence, N. 79° 00" E., 370 meters to corner 2;

thence, N. 81° 00" E., 300 meters to corner 3;

thence, S. 10° 00" W., 730 meters to corner 4;

thence, S. 27° 00" E., 785 meters to corner 5;

thence, S. 16° 00" W., 860 meters to corner 6;

thence, S. 03° 00" W., 400 meters to corner 7;

thence, S. 54° 00" E., 350 meters to corner 8;

thence, N. 76° 00" E., 2,040 meters to corner 9;

thence, S. 77° 00" W., 155 meters to corner 10;

thence, N. 48° 00" W., 180 meters to corner 11;

thence, N. 71° 00" W., 240 meters to corner 12;

thence, N. 47° 00" W., 415 meters to corner 13;

thence, S. 89° 00" W., 265 meters to corner 14;

thence, N. 89° 00" W., 250 meters to corner 15;

thence, S. 82° 00" W., 430 meters to corner 16;

thence, S. 80° 00" W., 140 meters to corner 17;

thence, N. 32° 00" E., 515 meters to corner 18;

thence, N. 21° 00" E., 350 meters to corner 19;

thence, N. 33° 00" E., 650 meters to corner 20;

thence, S. 73° 00" E., 285 meters to corner 21;

thence, S. 46° 00" E., 175 meters to corner 22;

thence, S. 57° 00" E., 1,205 meters to corner 23;

thence, N. 22° 00" E., 650 meters to corner 24;

thence, N. 21° 00" W., 610 meters to corner 25;

thence, N. 76° 00" E., 1,000 meters to corner 26;

thence, N. 14° 00" W., 500 meters to corner 27;

thence, N. 16° 00" W., 650 meters to point of

beginning containing an area of FIVE HUNDRED TWENTY THREE (523.8) HECTARES, more or less.   cdasia

PARCEL 4

Beginning at a point marked “1” on the plan which is S. 65° 00W., 1,000 meters to forest zone No. 134, Timberland block, Land Classification Project No. 9-G, San Jose, Occidental Mindoro;

thence, S. 72° 00" E., 205 meters to corner 2;

thence, S. 05° 00" W., 650 meters to corner 3;

thence, S. 11° 00" W., 520 meters to corner 4;

thence, S. 86° 00" W., 220 meters to corner 5;

thence, N. 25° 00" W., 140 meters to corner 6;

thence, N. 11° 00" W., 140 meters to corner 7;

thence, N. 16° 00" W., 180 meters to corner 8;

thence, N. 18° 00" E., 185 meters to corner 9;

thence, N. 52° 00" E., 240 meters to corner 10;

thence, N. 23° 00" W., 135 meters to corner 11;

thence, N. 32° 00" E., 160 meters to corner 12;

thence, N. 09° 00" E., 170 meters to point of

beginning, containing an area of THIRTY SEVEN (37.2) HECTARES, more or less.

PARCEL 5

Beginning at a point marked “1” on the plan which is N. 61° 00" W., 2,220 meters to forest zone Corner No. 15, Block 2, Alienable and Disposable Land, Land Classification Project No. 9-G of San Jose, Occidental Mindoro.

thence, N. 74° 00" E., 505 meters to corner 2;

thence, N. 29° 00" E., 260 meters to corner 3;

thence, N. 19° 00" E., 225 meters to corner 4;

thence, N. 60° 00" E., 50 meters to corner 5;

thence, S. 58° 00" E., 100 meters to corner 6;

thence, S. 57° 00" E., 110 meters to corner 7;

thence, S. 59° 00" E., 95 meters to corner 8;

thence, S. 48° 00" E., 110 meters to corner 9;

thence, S. 44° 00" E., 150 meters to corner 10;

thence, S. 85° 00" E., 150 meters to corner 11;

thence, S. 79° 00" E., 50 meters to corner 12;

thence, N. 71° 00" E., 100 meters to corner 13;

thence, N. 09° 00" E., 200 meters to corner 14;

thence, N. 25° 00" E., 30 meters to corner 15;

thence, N. 60° 00" E., 50 meters to corner 16;

thence, N. 70° 00" E., 60 meters to corner 17;

thence, N. 73° 00" E., 50 meters to corner 18;

thence, N. 75° 00" E., 100 meters to corner 19;

thence, S. 41° 00" E., 600 meters to corner 20;

thence, S. 31° 00" W., 1,140 meters to corner 21;

thence, N. 49° 00" W., 770 meters to corner 22;

thence, S. 43° 00" W., 230 meters to corner 23;

thence, S. 21° 00" W., 240 meters to corner 24;

thence, S. 18° 00" W., 320 meters to corner 25;

thence, S. 43° 00" W., 220 meters to corner 26;

thence, N. 81° 00" W., 255 meters to corner 27;

thence, N. 04° 00" E., 950 meters to corner 28;

thence, N. 09° 00" W., 150 meters to corner 29;

thence, N. 08° 00" W., 210 meters to point of

beginning, containing an area of TWO HUNDRED SIX (206.3) HECTARES, more or less.

PARCEL 6

Beginning at a point marked “1” on the plan which is N. 42° 00" W., 2,320 meters to forest zone Corner No. 20, Block 2, Alienable and Disposable Land, Land Classification Project No. 9-G of Sablayan, Occidental Mindoro:

thence, N. 24° 00" E., 60 meters to corner 2;

thence, N. 25° 00" E., 40 meters to corner 3;

thence, N. 79° 00" E., 150 meters to corner 4;

thence, N. 73° 00" E., 160 meters to corner 5;

thence, S. 38° 00" E., 450 meters to corner 6;

thence, S. 05° 00" W., 70 meters to corner 7;

thence, S. 35° 00" W., 470 meters to corner 8;

thence, S. 06° 00" W., 80 meters to corner 9;

thence, S. 31° 00" E., 150 meters to corner 10;

thence, S. 17° 00" W., 440 meters to corner 11;

thence, N. 63° 00" W., 135 meters to corner 12;

thence, S. 88° 00" W., 240 meters to corner 13;

thence, N. 35° 00" W., 200 meters to corner 14;

thence, N. 50° 00" W., 250 meters to corner 15;

thence, N. 52° 00" W., 240 meters to corner 16;

thence, N. 29° 00" W., 410 meters to corner 17;

thence, N. 61° 00" E., 150 meters to corner 18;

thence, S. 30° 00" E., 230 meters to corner 19;

thence, S. 73° 00" E., 170 meters to corner 20;

thence, N. 65° 00" E., 300 meters to corner 21;

thence, N. 18° 00" E., 270 meters to corner 22;

thence, N. 13° 00" E., 210 meters to point of

beginning, containing an area of NINETY ONE (91.8) HECTARES, more or less.

PARCEL 7

Beginning at a point marked “1” on the plan which is N. 60° 00" W., 3,700 meters to forest zone Corner No. 20, Block 2, Alienable and Disposable Land, Land Classification Project No. 9-G of San Jose, Occidental Mindoro.

thence, S. 84° 00" E., 320 meters to corner 2;

thence, N. 78° 00" E., 660 meters to corner 3;

thence, S. 10° 00" E., 370 meters to corner 4;

thence, S. 01° 00" E., 370 meters to corner 5;

thence, S. 03° 00" E., 70 meters to corner 6;

thence, S. 71° 00" E., 660 meters to corner 7;

thence, N. 89° 00" E., 100 meters to corner 8;

thence, S. 68° 00" E., 430 meters to corner 9;

thence, S. 82° 00" E., 360 meters to corner 10;

thence, S. 83° 00" E., 660 meters to corner 11;

thence, S. 84° 00" E., 440 meters to corner 12;

thence, S. 85° 00" E., 380 meters to corner 13;

thence, S. 83° 00" E., 100 meters to corner 14;

thence, N. 68° 00" E., 370 meters to corner 15;

thence, S. 81° 00" E., 200 meters to corner 16;

thence, S. 79° 00" E., 700 meters to corner 17;

thence, S. 78° 00" E., 240 meters to corner 18;

thence, S. 31° 00" W., 150 meters to corner 19;

thence, S. 30° 00" W., 1,470 meters to corner 20;

thence, S. 55° 00" W., 1,250 meters to corner 21;

thence, S. 89° 00" W., 35 meters to corner 22;

thence, S. 66° 00" W., 230 meters to corner 23;

thence, S. 62° 00" W., 150 meters to corner 24;

thence, N. 40° 00" W., 150 meters to corner 25;

thence, N. 13° 00" E., 150 meters to corner 26;

thence, N. 04° 00" W., 250 meters to corner 27;

thence, N. 38° 00" E., 250 meters to corner 28;

thence, N. 09° 00" W., 260 meters to corner 29;

thence, N. 42° 00" W., 330 meters to corner 30;

thence, N. 43° 00" W., 330 meters to corner 31;

thence, N. 44° 00" W., 330 meters to corner 32;

thence, N. 41° 00" W., 360 meters to corner 33;

thence, S. 60° 00" W., 330 meters to corner 34;

thence, S. 28° 00" W., 400 meters to corner 35;

thence, S. 32° 00" E., 200 meters to corner 36;

thence, S. 51° 00" E., 230 meters to corner 37;

thence, S. 36° 00" W., 250 meters to corner 38;

thence, N. 26° 00" W., 320 meters to corner 39;

thence, N. 43° 00" W., 430 meters to corner 40;

thence, S. 63° 00" W., 200 meters to corner 41;

thence, S. 77° 00" W., 400 meters to corner 42;

thence, N. 53° 00" W., 380 meters to corner 43;

thence, N. 54° 00" W., 340 meters to corner 44;

thence, N. 41° 00" W., 370 meters to corner 45;

thence, N. 23° 00" W., 1,000 meters to corner 46;

thence, N. 07° 00" E., 600 meters to point of

beginning, containing an area of SEVEN HUNDRED NINETY NINE (799.9) HECTARES, more or less.ℒαwρhi৷

All parcels containing an area of ONE THOUSAND EIGHT HUNDRED SIXTY SEVEN (1,867.8) HECTARES, more or less.

All points referred to are indicated on the plan.

Further, all the remaining portions covered by Proclamation No. 1632 shall be reverted to the mass of forest land to be administered by the Department of Environment and Natural Resources.

NOTE: Data subject to change after result of final survey.

All order, decrees, proclamations inconsistent herewith are hereby superseded or amended.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in San Jose, Occidental Mindoro, this 19th day of June in the year of Our Lord, nineteen hundred and ninety one.

(Sgd.)  CORAZON C. AQUINO

By the President:

(Sgd.) OSCAR M. ORBOS
Executive Secretary


The Lawphil Project - Arellano Law Foundation