MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 601, June 28, 1990 ]

ESTABLISHING AS JALAUR RIVER WATERSHED FOREST RESERVE FOR PURPOSES OF PROTECTING, MAINTAINING, OR IMPROVING THE WATER YIELD AND PROVIDING RESTRAINING MECHANISM FOR INAPPROPRIATE FOREST EXPLOITATION AND DISRUPTIVE LAND-USE, A CERTAIN PARCEL OF LAND OF THE PUBLIC DOMAIN LOCATED IN THE MUNICIPALITY OF CALINOG, PROVINCE OF ILOILO, ISLAND OF PANAY, PHILIPPINES.

Upon recommendation of the Secretary of Environment and Natural Resources, and pursuant to Section 18 of Presidential Decree No. 705, otherwise known as the Revised Forestry Code of the Philippines, as amended, I, CORAZON C. AQUINO, President of the Philippines, do hereby withdraw from entry, sale, disposition or settlement and set aside as Jalaur River Watershed Forest Reserve, subject to private rights, if any there be, and to the operations of previous proclamations reserving any portion thereof for specific purposes, the parcel of land of the public domain located in the Municipality of Calinog, which parcel is more particularly described as follows:

Beginning at a point marked “1” being identical to Provincial Boundary Monument (PBM) No. 33 of Iloilo-Capiz Provincial Boundary;

Thence, S. 09 deg. 30W., 2,970.00 meters to Cor. 2;
Thence, S. 72 deg. 00W., 110.00 meters to Cor. 3;
Thence, Due West., 170.00 meters to Cor. 4;
Thence, S. 85 deg. 00W., 190.00 meters to Cor. 5;
Thence, S. 82 deg. 00W., 190.00 meters to Cor. 6;
Thence, N. 51 deg. 00W., 170.00 meters to Cor. 7;
Thence, S. 81 deg. 00W., 170.00 meters to Cor. 8;
Thence, S. 85 deg. 00W., 190.00 meters to Cor. 9;
Thence, Due West., 110.00 meters to Cor. 10;
Thence, S. 83 deg. 00W., 220.00 meters to Cor. 11;
Thence, following Inuscan Hangod Creeks upstream S.E. and S.W. direction, 570.00 meters to Cor. 12;
Thence, S. 63 deg. 00W., 240.00 meters to Cor. 13;
Thence, S. 25 deg. 00W., 150.00 meters to Cor. 14;
Thence, S. 27 deg. 00E., 200.00 meters to Cor. 15;
Thence, S. 02 deg. 00W., 220.00 meters to Cor. 16;
Thence, S. 46 deg. 00E., 360.00 meters to Cor. 17;
Thence, S. 82 deg. 00W., 200.00 meters to Cor. 18;
Thence, S. 76 deg. 00W., 180.00 meters to Cor. 19;
Thence, S. 28 deg. 00W., 190.00 meters to Cor. 20;
Thence, N. 84 deg. 00W., 200.00 meters to Cor. 21;
Thence, N. 65 deg. 00W., 190.00 meters to Cor. 22;
Thence, N. 89 deg. 00W., 180.00 meters to Cor. 23;
Thence, S. 87 deg. 00W., 360.00 meters to Cor. 24;
Thence, S. 74 deg. 00W., 220.00 meters to Cor. 25;
Thence, N. 85 deg. 00W., 440.00 meters to Cor. 26;
Thence, N. 28 deg. 00W., 280.00 meters to Cor. 27;
Thence, N. 58 deg. 00W., 230.00 meters to Cor. 28;
Thence, S. 28 deg. 00W., 280.00 meters to Cor. 29;
Thence, S. 61 deg. 00W., 410.00 meters to Cor. 30;
Thence, S. 66 deg. 00W., 280.00 meters to Cor. 31;
Thence, S. 38 deg. 00W., 160.00 meters to Cor. 32;
Thence, S. 60 deg. 00W., 130.00 meters to Cor. 33;
Thence, N. 71 deg. 00W., 590.00 meters to Cor. 34;
Thence, N. 79 deg. 00W., 400.00 meters to Cor. 35;
Thence, S. 48 deg. 00W., 369.00 meters to Cor. 36;
Thence, S. 57 deg. 00W., 200.00 meters to Cor. 37;
Thence, S. 88 deg. 00W., 90.00 meters to Cor. 38;
Thence, S. 41 deg. 00W., 160.00 meters to Cor. 39;
Thence, S. 62 deg. 00W., 400.00 meters to Cor. 40;
Thence, S. 87 deg. 00W., 420.00 meters to Cor. 41;
Thence, S. 78 deg. 00W., 1,650.00 meters to Cor. 42;
Thence, N. 19 deg. 00W., 1,065.00 meters to Cor. 43;
Thence, N. 33 deg. 00W., 1,400.00 meters to Cor. 44;
Thence, N. 79 deg. 00W., 1,200.00 meters to Cor. 45;
Thence, N. 28 deg. 00E., 330.00 meters to Cor. 46;
Thence, N. 50 deg. 00E., 390.00 meters to Cor. 47;
Thence, N. 65 deg. 00E., 120.00 meters to Cor. 48;
Thence, N. 07 deg. 00W., 310.00 meters to Cor. 49;
Thence, N. 45 deg. 00W., 250.00 meters to Cor. 50;
Thence, N. 02 deg. 00E., 480.00 meters to Cor. 51;
Thence, S. 82 deg. 00W., 390.00 meters to Cor. 52;
Thence, S. 34 deg. 00W., 300.00 meters to Cor. 53;
Thence, S. 05 deg. 00W., 510.00 meters to Cor. 54;
Thence, S. 37 deg. 00W., 770.00 meters to Cor. 55;
Thence, S. 34 deg. 00W., 590.00 meters to Cor. 56;
Thence, N. 78 deg. 00W., 1,070.00 meters to Cor. 57;
Thence, Following Aquilunoc Creek upstream in S.W. and S.E. direction, 1,580.00 meters to Cor. 58;
Thence, S. 38 deg. 00E., 3,390.00 meters to Cor. 59;
Thence, S. 55 deg. 00W., 2,870.00 meters to Cor. 60;
Thence, N. 62 deg. 00W., 1,960.00 meters to Cor. 61;
Thence, S. 86 deg. 00W., 1,550.00 meters to Cor. 62;
Thence, N. 48 deg. 00W., 3,040.00 meters to Cor. 63;
Thence, N. 40 deg. 06E., 11,142.00 meters to Cor. 64;
Thence, S. 64 deg. 22E., 9,458.74 meters to Cor. 65;
Thence, N. 78 deg. 30E., 5,349.04 meters to Cor. 1;

the point of beginning, containing an area of NINE THOUSAND TWO HUNDRED TWENTY-SEVEN and 60/100 (9,227.60) HECTARES more or less.

The Department of Environment and Natural Resources shall administer and manage the reservation, in coordination with other agencies of the government with the objective of maintaining its usefulness as a source of water for agriculture, domestic and industrial uses, and for other forestry purposes.ℒαwρhi৷

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 28th day of June, in the year of Our Lord, nineteen hundred and ninety.

(Sgd.) CORAZON C. AQUINO
President of the Philippines

By the President:

(Sgd.) CATALINO MACARAIG, JR.
Executive Secretary


The Lawphil Project - Arellano Law Foundation